Age (completed weeks/ months/years) | Vaccines | |
Birth | BCG | |
OPV0 | ||
HepB 1 | ||
6 weeks | DTwP1/DTaP1 | |
OPV1*/ OPV1 + IPV1 | ||
Hib1 | ||
HepB2 | ||
Rotavirus 1 *# | ||
PCV 1 | ||
10 weeks | DTwP2/ DTaP2 | |
OPV2*/ OPV2 + IPV2 | ||
Hib 2 | ||
Rotavirus 2 | ||
PCV 2 | ||
14 weeks | DTwP3/ DTaP3 | |
OPV3*/ OPV3 + IPV3 | ||
Hib3 | ||
Rotavirus 3 | ||
HepB3** | ||
PCV 3 | ||
9 month | Measles | |
12 months | Hepatitis A 1 | |
15 months | MMR1 | |
Varicella | ||
PCV Booster | ||
16 to 18 months | DTwP B1/ DTaP B1 | |
OPV4*/ OPV4 + IPVB1 | ||
Hib B1 | ||
18 months | Hepatitis A 2 | |
2 years | Typhoid 1# | |
5 years | DTwP B2 / DTaP B2 | |
OPV5 | ||
MMR2$ | ||
Typhoid 2 | ||
Varicella 2 $$ | ||
10 to 12 years | Tdap/Td& | |
HPV^ |
Monday, October 1, 2007
IAP Vaccination Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment